home pageAbout UsTrigger Vale White SuffolksTrigger Vale PollsLatest NewsContacts
TRIGGER VALE
trust our genetics
2010 tv white suffolk catalogue
WHITE SUFFOLKS
Estimated Breeding Values Index
Lot Tag SIRE Lamb Type DOB Bwwt Wwt Pwwt Pfat Pemd Carcase +
86 871 WAR 080262 S 23rd June 0.44 8.7 13.7 -1.1 0.6 189
87 932 WAR 080262 Twin 27th June 0.5 9.1 14.9 -1.3 -0.4 190
88 776 TV060250 Twin 20th June 0.27 9.2 14.4 -1.1 0.21 190
89 848 FEL 070098 Twin 24th June 0.42 9.3 15.1 -0.8 0.33 190
90 924 TV060250 Trip 3rd July 0.28 9.3 15.1 -0.9 1 196
91 921 DG 060252 Twin 24th June 0.43 8.9 14.3 -0.6 0.7 186
92 1085 TV060250 Twin 22nd July 0.28 7.9 12.4 -0.3 0.8 174
93 1063 TV050449 Twin 28th July 0.4 10.3 16.6 0 1.2 193
94 1074 TV050449 Twin 28th July 0.6 10.2 18.1 -0.7 0 201
95 980 TV060250 Twin 14th July 0.13 8.2 12.8 -0.9 0.6 182
96 864 TV071456 S 26th June 0.43 8.1 12.1 -1 0.9 181
97 986 TV050449 Twin 24th July 0.36 7.2 11.7 -1 0.5 177
98 906 MIL 070040 Twin 24th June 0.39 7.9 12.9 -1.5 -1.1 179
99 930 TV071368 Twin 26th June 0.14 7.7 12.2 -0.9 1.2 183
100 866 DG 060252 Twin 22nd June 0.37 9.1 14.7 -0.7 0.4 187
101 815 WAR 080262 Twin 28th June 0.46 9.1 15.6 -1 0.3 194
102 922 DG 060252 Twin 24th June 0.42 9.1 14.4 -0.4 0.9 185
103 1045 TV050449 S 25th July 0.38 7.7 12.5 -0.6 1.4 183
104 883 PEN 075630 Twin 27th June 0.33 8.1 14 -0.9 0.5 187
105 826 TV060250 Twin 27th June 0.22 8.7 12.9 -1 0.4 182
106 971 TV071442 S 1st July 0.5 7.9 12 -1 0.4 178
107 982 TV050449 Twin 31st July 0.4 7.5 11.7 -0.2 1.2 172
108 1009 TV060250 Twin 26th July 0.2 8.7 14.1 -1.2 0.7 193
109 919 TV060250 Twin 3rd July 0.2 7.8 12.6 -1 0.5 180
110 890 TV071442 S 18th June 0.5 8.1 12.5 -1 0.3 179
Lot Tag SIRE Lamb Type DOB Bwwt Wwwt Pwwt Pfat Pemd Carcase +
111 873 TV071456 Twin 25th June 0.27 8 12.9 -0.9 0.4 180
112 801 TV050449 Twin 3rd July 0.37 7.6 12.2 -1.1 0.7 182
113 1006 TV071368 Twin 23rd July 0.29 7.5 12.9 -0.9 1 185
114 1055 TV071368 S 10th July 0.3 8.4 13.5 -0.9 1.5 192
115 895 TV060250 Twin 1st July 0.09 7.6 12 -0.7 0.8 176
116 1001 TV050449 Twin 19th July 0.37 7.1 11.4 -1.2 0.5 178
117 1002 TV050449 Twin 13th July 0.36 7.1 11.9 -1 0.8 180
118 915 DG 060252 S 27th June 0.38 7.8 12.5 -0.8 0.6 179
119 905 PEN 075630 Twin 25th June 0.22 7.4 13.1 -1 0.4 183
120 993 TV071368 Twin 19th July 0.21 6.2 10.3 -1.2 0.5 172
121 835 FEL 070098 Trip 23th June 0.32 7.4 13 -0.1 0.7 172
122 979 FPW099 Twin 25th June 0.43 8.2 12.1 -0.8 0.2 174
123 820 TV060250 Twin 17th June 0.17 7.5 12.1 -0.9 0.8 179
124 942 TV082329 Twin 16th July 0.36 7.6 11.9 -1.1 0.7 181
125 1049 TV082329 Twin 13th July 0.3 7 11.5 -0.6 0.6 170
126 874 FEL 070098 Twin 26th June 0.42 8.5 13.9 -0.7 0.3 182
127 1088 TV071368 Twin 29th July 0.43 8.7 14.2 -1.1 0.2 188
128 849 FEL 070098 Twin 25th June 0.4 8.2 13.3 -0.6 0.1 176
129 897 TV060250 S 10th July 0.27 9.2 13.5 -1.4 0.9 194
130 836 FEL 070098 Trip 23rd June 0.31 7.1 12.1 -0.7 0.4 174
131 951 DG 060252 Twin 25th June 0.27 7.1 12.1 0.1 1.1 168
132 960 N/A N/A N/A N/A N/A N/A N/A N/A N/A
133 918 WAR 080262 S 24th June 0.28 6.7 11.6 0 1.8 173
134 1047 TV050449 Twin 25th July 0.57 10 15.2 -0.5 1.3 194
135 946 TV082329 S 16th July 0.49 8.2 12.1 -1.3 0.5 182
136 989 TV071442 Twin 31st July 0.4 7.1 11.3 -1.2 0.2 175
137 1089 TV060250 S 9th Aug 0.4 8.7 14.2 -1.1 0.3 188
138 888 PEN 075630 Twin 25th June 0.2 7.3 12.9 -0.2 1.3 178
139 867 TV060250 Twin 11th June 0.22 8.1 12.6 -0.8 0.8 181
140 1018 TV071442 S 26th July 0.5 8.6 13.2 -1.3 0.4 187
Reserves 764 TV060250 Twin 25th June 0.34 10.2 16.2 -1 0.8 201
953 WAR 080262 S 22nd June 0.33 7.8 13.4 -0.6 0.3 177
823 TV060250 Twin 2nd July 0.11 7.6 12.2 -0.5 1.2 177
859 TV071456 S 14th July 0.4 7.5 12.4 -0.1 1 172
                                                                                                         
Red denotes top 20% of traits for all terminals
TV - Trigger Vale                                                                                      
WAR - Waratah
FEL - Felix
PEN - Pendara
DG - Depta Grove
FP - Fingerpost
MIL - Millswyn

10100000100000001010000010001000111111111000100010100000100010001010000011001100100000001111111111001100111100001010000011001100
trigger vale white suffolk sires
stud rams & semen for sale
sale details
2010 tv white suffolk catalogue
home pageAbout UsTrigger Vale White SuffolksTrigger Vale PollsLatest NewsContacts