home pageAbout UsTrigger Vale White SuffolksTrigger Vale PollsLatest NewsContacts
TRIGGER VALE
trust our genetics
2011 tv white suffolk catalogue
WHITE SUFFOLKS Note - RED text = top 20% terminals for trait
Bwt and Pfat aren’t bold as have an ideal range
Estimated Breeding Values Index
Lot Tag SIRE Lamb Type DOB Bwt Wwt Pwwt Pfat Pemd Carcase +
91 647 BD 064398 S 17th June 0.5 8.3 13.4 -0.9 0.8 180
92 510 DG 060252 Twin 18th June 0.35 8.6 13 -0.6 0.8 177
93 657 BD 064398 Twin 19th June 0.49 8.9 13.6 -0.8 1.4 187
94 563 TV 082305 Twin 27th June 0.13 7.2 13.4 -0.3 1.5 182
95 477 TV 082305 S 24th June 0.27 7.5 13 -0.4 1.5 182
96 448 KON 080100 Twin 17th June 0.44 9.8 15.5 -0.6 1.2 195
97 494 KON 080100 Twin 18th June 0.36 8.5 14 -0.8 1.4 187
98 486 BD 064398 Twin 15th June 0.46 8.8 14.1 -0.6 1.4 188
99 697 MIL 070040 Twin 18th June 0.23 8.7 14.2 -1.1 0.3 177
100 672 TV 082305 Trip 27th June 0.28 8 14.6 -0.4 1.9 193
101 656 BD 064398 Twin 19th June 0.47 8.7 12.9 -0.7 1.7 188
102 432 DG 060252 Trip 14th June 0.49 10.1 15.8 -0.7 0.7 190
103 452 BD 064398 Twin 16th June 0.46 7.7 11.7 -0.8 1.2 175
104 539 KON 080100 Twin 19th June 0.47 9.7 15.3 -0.7 0.9 189
105 575 TV 082305 Twin 23rd June 0.25 7 12.7 -0.1 1 172
106 679 DG 060252 Twin 18th June 0.43 9.8 14.1 -0.8 0 176
107 722 TV 060250 Twin 10th July 0.19 8.8 13.7 -0.5 1.5 188
108 643 TV 082305 S 12th June 0.28 8.4 13.6 0.1 2.3 193
109 580 TV 082305 Twin 17th June 0.33 8.8 14 -0.3 1.5 188
110 521 BD 064398 S 15th June 0.54 7.9 12.9 -0.8 1.3 182
111 458 BD 064398 Twin 16th June 0.5 8.4 13 -0.9 0.4 173
112 891 TV 050449 Twin 25th June 0.39 7.6 12.8 -0.8 0.8 175
113 574 KON 080100 Twin 13th June 0.45 9.9 16.7 -0.9 0.5 190
114 596 BD 064398 Twin 16th June 0.6 8.9 14.7 -1.2 0.5 183
115 433 TV 060250 Twin 30th June 0.29 8.9 13.9 -0.9 0.4 178
Lot Tag SIRE Lamb Type DOB Bwwt Wwt Pwwt Pfat Pemd Carcase +
116 537 EM 080132 Twin 14th June 0.48 7.8 12.2 -0.8 1 176
117 665 EM 080132 Twin 17th June 0.47 8.6 13.5 -1.2 1 183
118 420 TV 082305 Twin 22nd June 0.11 7.1 12 0.3 2.4 184
119 653 TV 050449 Twin 17th June 0.42 8.3 12.8 -0.6 0.9 177
120 527 TV 082305 Twin 24th June 0.36 8.1 13.7 -0.5 1 181
121 541 TV 082305 Twin 28th June 0.26 7 11.9 -0.5 1.2 173
122 431 DG 060252 Trip 14th June 0.42 9.1 14.4 -0.7 0.6 181
123 664 BD 064398 S 20th June 0.39 6.6 11.2 -0.7 1.6 175
124 408 TV 082305 Twin 26th June 0.19 6.9 12.6 0.3 1.8 180
125 645 TV 060250 Twin 26th June 0.17 8.5 13.6 -0.6 1.2 183
126 624 TV 082305 Twin 23rd June 0.34 8.6 14 -0.8 0.8 181
127 746 TV 050449 Twin 8th July 0.5 9.9 15.2 -1 0.8 189
128 691 EM030171 Twin 21st June 0.46 8.9 14.9 -1.2 -0.3 174
129 705 TV 050449 S 27th July 0.44 8.4 13 -1.1 0.5 175
130 655 TV 060250 Twin 23rd June 0.26 8.8 13.9 -1.1 0.2 176
131 616 TV 060250 Twin 24th June 0.24 8.2 13.5 -0.7 0.9 179
132 654 TV 060250 Twin 23rd June 0.3 9.3 14.2 -1.2 -0.1 175
133 623 TV 050449 Twin 23rd June 0.49 8.5 14.7 -0.9 0 174
134 765 TV 090933 Twin 18th July 0.34 8.7 14.5 -0.9 0.6 182
135 700 TV 082305 S 6th June 0.24 7.2 12.6 -0.2 1.7 180
136 564 TV 082305 Twin 27th June 0.12 7.3 13.6 0 1.7 184
137 543 BD 064398 Twin 17th June 0.58 9.9 15.3 -0.8 1.7 199
138 593 BD 064398 Twin 18th June 0.47 8.1 13.3 -0.4 2 189
139 658 TV 082305 S 19th June 0.24 7 12.1 -0.5 0.7 169
140 719 TV 090933 S 20th July 0.18 8.4 13.7 0.21 1.9 188
141 720 TV 060250 Twin 20th July 0.27 8.7 12.8 -1.2 0.6 177
142 768 TV 060250 Twin 9th July 0.31 9 13.8 -1 0.6 181
143 475 BD 064398 Twin 17th June 0.48 7.6 11.9 -0.8 0.5 168
144 415 TV 082305 S 26th June 0.22 7.2 12.1 -0.8 0.9 173
145 422 BD 064398 Twin 18th June 0.55 8.9 14.3 -1 1.2 188
146 529 TV 050449 Twin 27th June 0.5 9.8 14.4 -1.1 0.8 188
147 706 TV 082305 S 9th July 0.3 8 13.9 -0.2 1.2 182
148 614 BD 064398 Twin 19th June 0.43 7.4 12.3 -0.4 1 173
149 502 TV 060250 Twin 22nd June 0.15 7.9 11.6 -0.7 1.1 174
150 518 TV 050449 Twin 23rd June 0.36 8 12.4 -1 1.2 180
151 557 BD 064398 Twin 13th June 0.41 7.7 12.8 -0.4 1 176
152 669 TV 060250 Twin 24th June 0.16 7.8 11.8 -0.8 0.5 168
153 512 TV 060250 Twin 22nd June 0.23 8.9 14.2 -0.8 0.4 178
154 683 TV 082305 S 18th June 0.3 7.5 12.5 -0.4 0.5 169
155 566 DG 060252 Twin 19th June 0.54 10.1 16 -1.1 0 185

10100000100000001010000010001000111111111000100010100000100010001010000011001100100000001111111111001100111100001010000011001100
trigger vale white suffolk sires
stud rams & semen for sale
sale details
2011 tv white suffolk catalogue
home pageAbout UsTrigger Vale White SuffolksTrigger Vale PollsLatest NewsContacts